Love them or hate them, there can be few that would argue against us when we say that Manchester United are the most successful English team of all time. They’ve won over 50 trophies over the years and have been a dominant force throughout the Premier League era.
The club was one of the original members of the Big Four and whilst their dominance has relinquished somewhat, they are still widely viewed as one of the best in the Big Six.
A huge amount of the clubs more recent success has been down to that of Sir Alex Ferguson. It’s been Ferguson who transformed the club from underachievers to one of the most successful club teams of all time. He managed to haul in 38 trophies in his time at the club, more than any other manager in the history of top flight English football.
As a result of their success on the field, their success off the field has been just as impressive. They are ranked 3rd in the list of highest revenue makers with €666million in 2019 alone and often jostles for top spot with the likes of Real Madrid and Barcelona on a regular basis. Whilst revenue numbers are impressive, the fact that they are valued at £3.1billion makes them the world’s most valuable football club.
The financial wealth and the on-field success make them one of the most supported clubs in the world. When it comes to global appeal, they are by far the biggest of the Big Six and will likely remain as such for many years to come given the foundations that have already been laid.
Premier League Title Wins
Season | Points | Win Percentage | Margin | Runner Up | Time Since Last Win |
---|---|---|---|---|---|
2012/13 | 89 | 73.68% | 11 Points | Man City | 2 Years |
2010/11 | 80 | 60.52% | 9 Points | Chelsea | 2 Years |
2008/09 | 90 | 73.68% | 4 Points | Liverpool | 1 Year |
2007/08 | 87 | 71.05% | 2 Points | Chelsea | 1 Year |
2006/07 | 89 | 73.68% | 6 Points | Chelsea | 4 Years |
2002/03 | 83 | 65.78% | 5 Points | Arsenal | 2 Years |
2000/01 | 80 | 63.15% | 10 Points | Arsenal | 1 Year |
1999/00 | 91 | 73.68% | 18 Points | Arsenal | 1 Year |
1998/99 | 79 | 57.89% | 1 Point | Arsenal | 2 Years |
1996/97 | 75 | 55.26% | 7 Points | Newcastle Utd | 1 Year |
1995/96 | 82 | 65.78% | 4 Points | Newcastle Utd | 2 Years |
1993/94 | 92 | 64.28% | 8 Points | Blackburn Rovers | 1 Year |
1992/93 | 84 | 57.14% | 10 Points | Aston Villa | 1st PL Win |
First Division Title Wins (Pre-Premier League)
Season | Points | Win Percentage | Margin | Runner Up | Time Since Last Win |
---|---|---|---|---|---|
1966/67 | 60 | 57.14% | 4 Points | Nottingham Forest | 2 Years |
1964/65 | 61 | 61.90% | 0 Points | Leeds | 8 Years |
1956/57 | 64 | 66.66% | 8 Points | Tottenham Hotspur | 1 Year |
1955/56 | 60 | 59.52% | 11 Points | Blackpool | 4 Years |
1951/52 | 57 | 54.76% | 4 Points | Tottenham Hotspur | 41 Years |
1910/11 | 52 | 52.38% | 1 Point | Aston Villa | 3 Years |
1907/08 | 52 | 54.76% | 9 Points | Aston Villa | First Top Flight Win |
Cup Wins
Season | Trophy | Opponent in Final | Score |
---|---|---|---|
2016/17 | Community Shield | Leicester | 2-1 |
EFL Cup | Southampton | 3-2 | |
Europa League | Ajax | 2-0 | |
2015/16 | FA Cup | Crystal Palace | 2-1 |
2013/14 | Community Shield | Wigan Athletic | 2-0 |
2011/12 | Community Shield | Man City | 3-2 |
2010/11 | Community Shield | Chelsea | 3-1 |
2009/10 | FA Cup | Aston Villa | 2-1 |
2008/09 | Community Shield | Portsmouth | 0-0 (3-1 pens) |
League Cup | Tottenham Hotspur | 0-0 (4-1 pens) | |
2007/08 | Community Shield | Chelsea | 1-1 (3-0 pens) |
Champions League | Chelsea | 1-1 (6-5 pens) | |
2005/06 | League Cup | Wigan Athletic | 4-0 |
2003/04 | Community Shield | Arsenal | 1-1 (4-3 pens) |
FA Cup | Millwall | 3-0 | |
1998/99 | FA Cup | Newcastle United | 2-0 |
Champions League | Bayern munich | 2-1 | |
1997/98 | Charity Shield | Chelsea | 1-1 (4-2 pens) |
1996/97 | Charity Shield | Newcastle United | 4-0 |
1995/96 | FA Cup | Liverpool | 1-0 |
1994/95 | Charity Shield | Blackburn Rovers | 2-0 |
1993/94 | Charity Shield | Arsenal | 1-1 (5-4 pens) |
FA Cup | Chelsea | 4-0 | |
1991/92 | Super Cup | Red Star Belgrade | 1-0 |
League Cup | Nottingham Forest | 1-0 | |
1990/91 | Charity Shield | Liverpool | 1-1 (shared) |
Cup Winners Cup | Barcelona | 2-1 | |
1989/90 | FA Cup | Crystal Palace | 1-0 (replay) |
1984/85 | FA Cup | Everton | 1-0 |
1983/84 | Charity Shield | Liverpool | 2-0 |
1982/83 | FA Cup | Brighton and Hove | 4-0 (replay) |
1977/78 | Charity Shield | Liverpool | 0-0 (shared) |
1976/77 | FA Cup | Liverpool | 2-1 |
1967/68 | Charity Shield | Tottenham Hotspur | 3-3 (shared) |
European Cup | Benfica | 4-1 | |
1965/66 | Charity Shield | Liverpool | 2-2 (shared) |
1962/63 | FA Cup | Leicester | 3-1 |
1957/58 | Charity Shield | Aston Villa | 4-0 |
1956/57 | Charity Shield | Man City | 1-0 |
1952/53 | Charity Shield | Newcastle United | 4-2 |
1947/48 | FA Cup | Blackpool | 4-2 |
1911/12 | Charity Shield | Swindon Town | 8-4 |
1908/09 | Charity Shield | QPR | 4-0 (replay) |
FA Cup | Bristol City | 1-0 |
Stats
The stats that Manchester United have ben able to rack up over the years has been impressive to say the least. Even as we sit here going through all our research for this article, it’s pretty staggering to see what they have achieved. It also makes us wonder if any club will ever be able to reach the same heights that United have.
Our first port of call has to be with their Premier League or top flight (Division 1) titles. In total they have won 20, with 13 coming in the Premier League era. What’s probably most interesting about this is that from 1967 to 1992 the club had failed to win any top flight league titles at all.
The year of 1992 was iconic for the club as from this it nurtured the “Class of ‘92” which included the likes of David Beckham, Ryan Giggs, Gary Neville, Nicky Butt, Paul Scholes and Phil Neville. This started the trend for one of the clubs most successful times and in turn, has seen all of these players immortalised as some of the best to have played for the club, obviously all under the guidance of Sir Alex Ferguson.
However, upon Fergusons retirement in 2013, the club have failed to reach the heights and the standards that he once set. They’ve gone through multiple managers including David Moyes, Luis van Gaal and Jose Mourinho, but none have been able to win the league in any of their stints at the club, proving just how impressive Ferguson’s wins were.
Last 6 Permanent Manchester United Managers
Manager | From | To | Trophies |
---|---|---|---|
Ole Gunnar Solskjaer | December 2018 | Present | 0 |
Jose Mourinho | May 2016 | Dec 2018 | 3 |
Louis van Gaal | July 2014 | May 2016 | 1 |
David Moyes | July 2013 | April 2014 | 1 |
Alex Ferguson | November 1986 | May 2013 | 38 |
United have also been able to see great success in domestic cup competitions as well. They have won the FA Cup 12 times, with the latest coming 2016 and also the League Cup 5 times with the latest victory in that coming in 2017. They also hold the record for the most Community shield victories, with 21 in total, ranging from 1908 through to 2016.
Whilst domestically United have been dominant in both league and cup, you could argue that they haven’t been able to recreate the same dominance across Europe. They’ve been able to win the Champions League on three occasion, with the fist being in 1968 (European Cup), then in 1999 and most recently in 2008. The 1999 final will always go down as one of the most memorable games of football ever, mainly because United were 1-0 down going into the last few minutes of the game against Bayern Munich and managed to score two goals late on to win the match sparking incredible scenes on the pitch and within the stands.
Other notable European success has included the UEFA Cup Winners’ Cup, UEFA Europa League and the European Super Cup. On top of that they have also won the Intercontinental Cup and the FIFA Club World Cup to add to their ever-impressive trophy cabinet.
Rivalries
There are two main rivals that United have and these come in the form of Liverpool and Manchester City. The Liverpool rivalry has sprung not just on location, but more for the fact that both teams have seen huge success.
You see, Liverpool were the team that dominated the 70’s and the 80’s, but it was United’s turn to dominate the 90’s and 00’s, which at the time saw a Liverpool team in decline as a result.
The United v City derby is one based purely on location. It’s a game that get bragging rights in the city of Manchester. Although the teams have been worlds apart in terms of success for long periods of time, the resurgence of City over the last decade or so has increased the spark in these games as they are much more competitive than they ever used to be.
Outside of the Big Six, United do have one of particularly fierce rivalry that has been running with Leeds United. This is often referred to as the “War of the Roses”, with United representing the Red Rose of Lancashire and Leeds representing the White Rose of Yorkshire.
The rivalry between the two teams peaked in the 70’s and gangs from both sets of fans would arrange meetup destinations outside of the city so they could fight. The two most notorious firms for both were the Leeds United service Crew and Manchester United’s Red Army, who would regularly meet for fights.
Even though the teams have had very different paths over the last decade or so, they are still ranked between both sets of supporters as one of the fiercest rivalries.