In this section you’ll find our latest betting tips & previews for a variety of sports. We cover most major events in the more popular UK/European sports, with a leaning towards Football (Soccer), Formula 1, Golf, Cricket, Tennis, Darts and the occasional boxing match. You can filter the previews by sports by going to our betting guide for that sport (eg: football) which contains a list of the most recent tips articles.
Upcoming Events
These events are on our radar and currently being researched. They will be updated with tips once fields and final declarations have been announced. Because we focus on betting value we also need to wait until the odds are released.
Date | Event | Sport | Category |
---|---|---|---|
2nd Feb 2023 | AT&T Pebble Beach Pro-Am | Golf | PGA Tour |
4th Feb 2023 | Irish Gold Cup | Horse Racing | Dublin Racing Festival |
4th Feb 2023 | Scilly Isles Novices' Chase | Horse Racing | Contenders Day |
5th Feb 2023 | Irish Champion Hurdle | Horse Racing | Dublin Racing Festival |
9th Feb 2023 | Phoenix Open | Golf | PGA Tour |
9th Feb 2023 | Vic Open | Golf | Joint Tour |
11th Feb 2023 | Betfair Hurdle | Horse Racing | Super Sunday |
16th Feb 2023 | Genesis Invitational | Golf | PGA Tour |
18th Feb 2023 | Betfair Ascot Chase | Horse Racing | Ascot Chase Raceday |
18th Feb 2023 | Grand National Trial | Horse Racing | Grand National Trial Day |
23rd Feb 2023 | Honda Classic | Golf | PGA Tour |
23rd Feb 2023 | Hero Indian Open | Golf | European Tour |
25th Feb 2023 | Coral Trophy Handicap Chase | Horse Racing | Coral Trophy Day |
25th Feb 2023 | Eider Handicap Chase | Horse Racing | Eider Chase Raceday |
25th Feb 2023 | Saudi Cup | Horse Racing | Saudi Cup |
2nd Mar 2023 | Arnold Palmer Invitational | Golf | PGA Tour |
5th Mar 2023 | Bahrain Grand Prix | Formula 1 | Grand Prix |
9th Mar 2023 | Players Championship | Golf | PGA Tour |
11th Mar 2023 | Imperial Cup | Horse Racing | Imperial Cup Day |
14th Mar 2023 | Supreme Novices’ Hurdle | Horse Racing | Cheltenham Festival |
14th Mar 2023 | Arkle Chase | Horse Racing | Cheltenham Festival |
14th Mar 2023 | Champion Hurdle | Horse Racing | Cheltenham Festival |
14th Mar 2023 | Close Brothers Mares’ Hurdle | Horse Racing | Cheltenham Festival |
15th Mar 2023 | Brown Advisory Novices’ Chase | Horse Racing | Cheltenham Festival |
15th Mar 2023 | Ballymore Novices’ Hurdle | Horse Racing | Cheltenham Festival |
15th Mar 2023 | Queen Mother Champion Chase | Horse Racing | Cheltenham Festival |
15th Mar 2023 | Champion Bumper | Horse Racing | Cheltenham Festival |
16th Mar 2023 | Turners Novices’ Chase | Horse Racing | Cheltenham Festival |
16th Mar 2023 | Pertemps Final Handicap Hurdle | Horse Racing | Cheltenham Festival |
16th Mar 2023 | Stayers’ Hurdle | Horse Racing | Cheltenham Festival |
16th Mar 2023 | Ryanair Chase | Horse Racing | Cheltenham Festival |
17th Mar 2023 | Triumph Hurdle | Horse Racing | Cheltenham Festival |
17th Mar 2023 | Albert Bartlett Novices’ Hurdle | Horse Racing | Cheltenham Festival |
17th Mar 2023 | Cheltenham Gold Cup | Horse Racing | Cheltenham Festival |
17th Mar 2023 | Festival Hunters' Chase | Horse Racing | Cheltenham Festival |
18th Mar 2023 | Midlands Grand National | Horse Racing | Midlands Grand National Day |
19th Mar 2023 | Saudi Arabian Grand Prix | Formula 1 | Grand Prix |
22nd Mar 2023 | WGC Match Play | Golf | Joint Tour |
25th Mar 2023 | Dubai World Cup | Horse Racing | Dubai World Cup |
30th Mar 2023 | Valero Texas Open | Golf | PGA Tour |
1st Apr 2023 | Lincoln Handicap | Horse Racing | Lincoln Raceday |
1st Apr 2023 | Cammidge Trophy | Horse Racing | Lincoln Raceday |
2nd Apr 2023 | Australian Grand Prix | Formula 1 | Grand Prix |
6th Apr 2023 | The Masters | Golf | Joint Tour |
7th Apr 2023 | AW Sprint Championships | Horse Racing | Finals Day |
7th Apr 2023 | AW Marathon Championships | Horse Racing | Finals Day |
7th Apr 2023 | AW Fillies' & Mares' Champs | Horse Racing | Finals Day |
7th Apr 2023 | 3 Year Old AW Championships | Horse Racing | Finals Day |
7th Apr 2023 | AW Middle Distance Champs | Horse Racing | Finals Day |
7th Apr 2023 | AW Mile Championships | Horse Racing | Finals Day |
Recently Finished
End Date | Event | Sport | Category |
---|---|---|---|
29th Jan 2023 | Dubai Desert Classic | Golf | European Tour |
29th Jan 2023 | Australian Open | Tennis | Grand Slam |
28th Jan 2023 | Farmers Insurance Open | Golf | PGA Tour |
28th Jan 2023 | Clarence House Chase | Horse Racing | Clarence House Chase Raceday |
28th Jan 2023 | Sky Bet Handicap Chase | Horse Racing | Sky Bet Chase Day |
28th Jan 2023 | Pegasus World Cup | Horse Racing | Pegasus World Cup |
28th Jan 2023 | Cotswold Chase | Horse Racing | Festival Trials Day |
22nd Jan 2023 | The American Express | Golf | PGA Tour |
22nd Jan 2023 | Abu Dhabi Championship | Golf | European Tour |
15th Jan 2023 | Masters Snooker | Snooker | Triple Crown |